//EVENT_INTELLIGENCE
FIBA U18 Women’s AfroBasket 2026 Qualifiers — Women — Zone 3 · 2026
Explore this event in Spotlight →20 ranked players · full pool
| # | player | pos | country | signals | ppg | rpg | apg | spg | bpg | 3p% | ts% | gp | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | — | BEN | //event_signalScorer35.0 PPGDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation.//event_signalGlass13.0 RPGDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation.//event_signalRim5.5 BPGDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation. | 35.0 | 13.0 | 1.0 | 7.5 | 5.5 | — | 39.4% | 2 | unclaimed | |
| #2 | NO Nafissatou OuattaraBurkina Faso8.0 PPG 3.0 RPG 1.5 APG//event_signalLock3.5 stocks per gameDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation.//event_signalTop 3#2 event rankDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation. | — | BUR | //event_signalLock3.5 stocks per gameDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation.//event_signalTop 3#2 event rankDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation. | 8.0 | 3.0 | 1.5 | 2.5 | 1.0 | — | 42.6% | 2 | unclaimed |
| #3 | C | BEN | //event_signalGlass18.0 RPGDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation.//event_signalMotor18.0 RPG with 2.5 stocksDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation.//event_signalTop 3#3 event rankDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation. | 6.5 | 18.0 | 0.5 | 2.0 | 0.5 | — | 21.3% | 2 | unclaimed | |
| #4 | NS Neila Sali SanonBurkina Faso6.5 PPG 3.5 RPG 2.5 APG | — | BUR | — | 6.5 | 3.5 | 2.5 | 2.5 | 0.0 | — | 48.8% | 2 | unclaimed |
| #5 | SF | BEN | //event_signalLock3.0 stocks per gameDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation. | 1.5 | 5.0 | 1.0 | 3.0 | 0.0 | — | 32.3% | 2 | unclaimed | |
| #6 | WG Wendkuni Kadiatou Elodie GansonreBurkina Faso12.5 PPG 8.0 RPG 2.5 APG//event_signalLock3.0 stocks per gameDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation.//event_signalMotor8.0 RPG with 3.0 stocksDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation. | — | BUR | //event_signalLock3.0 stocks per gameDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation.//event_signalMotor8.0 RPG with 3.0 stocksDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation. | 12.5 | 8.0 | 2.5 | 2.5 | 0.5 | — | 28.7% | 2 | unclaimed |
| #7 | PF | BEN | — | 0.0 | 6.0 | 1.5 | 2.5 | 0.0 | — | 0.0% | 2 | unclaimed | |
| #8 | — | BEN | — | 3.0 | 3.0 | 0.5 | 0.5 | 0.0 | — | 27.6% | 2 | unclaimed | |
| #9 | RN Rainatou NyambaBurkina Faso6.0 PPG 6.5 RPG 0.5 APG | — | BUR | — | 6.0 | 6.5 | 0.5 | 2.5 | 0.0 | — | 27.6% | 2 | unclaimed |
| #10 | KO Kiswendsida Elsy Gaelle OuedraogoBurkina Faso8.5 PPG 4.5 RPG 3.0 APG | — | BUR | — | 8.5 | 4.5 | 3.0 | 2.0 | 0.5 | — | 28.2% | 2 | unclaimed |
| #11 | TD Titit Amina Leila DerraBurkina Faso2.0 PPG 6.5 RPG 1.5 APG | — | BUR | — | 2.0 | 6.5 | 1.5 | 0.5 | 0.5 | — | 33.3% | 2 | unclaimed |
| #12 | SZ Sountongnoma Floriane Vanessa ZongoBurkina Faso7.5 PPG 4.0 RPG 0.5 APG | — | BUR | — | 7.5 | 4.0 | 0.5 | 2.0 | 0.0 | — | 28.2% | 2 | unclaimed |
| #13 | PG | BEN | — | 4.0 | 2.0 | 0.0 | 2.0 | 0.0 | — | 27.5% | 2 | unclaimed | |
| #14 | FK Fatoumata KyBurkina Faso0.0 PPG 2.0 RPG 0.0 APG | — | BUR | — | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | 2 | unclaimed |
| #15 | LD Latifa DialloBurkina Faso0.0 PPG 2.0 RPG 0.0 APG | — | BUR | — | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | 2 | unclaimed |
| #16 | SD Sarah Floriane Houefa DossouBenin0.0 PPG 0.5 RPG 0.0 APG | — | BEN | — | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | — | — | 2 | unclaimed |
| #17 | DV Dopé Rose Françoise Elianie VihoSG · Benin0.0 PPG 1.0 RPG 0.0 APG | SG | BEN | — | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0% | 2 | unclaimed |
| #18 | YD Yilemi Mikal DiarraBurkina Faso0.0 PPG 0.0 RPG 0.0 APG | — | BUR | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 1 | unclaimed |
| #19 | YS Yabo Horsnie Véronique SihouBenin0.0 PPG 0.0 RPG 0.0 APG | — | BEN | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0% | 2 | unclaimed |
| #20 | — | BEN | //event_signalLock6.0 stocks per gameDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation.//event_signalMotor8.0 RPG with 6.0 stocksDerived from event statistics — not an official HESI Scout Badge. Scout Badges are assigned manually through evaluation. | 5.5 | 8.0 | 0.0 | 6.0 | 0.0 | — | 16.7% | 2 | unclaimed |
////EVENT_CONTEXT
- event
- FIBA U18 Women’s AfroBasket 2026 Qualifiers — Women — Zone 3 2026 · Women — Zone 3
- region
- africa
- age_group
- U18
- gender
- W
- ranked_players
- 20
- source
- www.fiba.basketball
Methodology. Ranks are scoped to this event’s pool and computed from verified event statistics. Test and unnamed imports are removed before ranks are assigned, so the board always reads 1–20 with no gaps.
Event Signals are derived from event statistics. Official Scout Badges are assigned manually by HESI scouts — the two are never mixed.
Rankings are event-specific and should not be read as universal cross-region comparisons — each pool is normalised within its own event sample.