//EVENT_INTELLIGENCE
FIBA U18 AfroBasket 2026 Qualifiers — Men — Zone 3 · 2026
Explore this event in Spotlight →33 ranked players · full pool
| # | player | pos | country | signals | ppg | rpg | apg | spg | bpg | 3p% | ts% | gp | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | TO Thomas Agbo OkohNigeria14.0 PPG 6.3 RPG 7.5 APG//event_signalCreator7.5 APGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor8.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | — | NGR | //event_signalCreator7.5 APGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor8.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalTop 3#1 event rankComputed automatically from event data. Tap any signal to see the evidence behind it. | 14.0 | 6.3 | 7.5 | 7.3 | 1.0 | — | 45.2% | 4 | unclaimed |
| #2 | — | NGR | //event_signalRim Protection2.0 BPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor4.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalEvent Efficiency65% TS on 17.0 PPGComputed automatically from event data. Tap any signal to see the evidence behind it. | 17.0 | 7.8 | 1.8 | 2.0 | 2.0 | — | 64.5% | 4 | unclaimed | |
| #3 | RO RAMADAN O BABATUNDE JUNIOR OMODARABurkina Faso22.8 PPG 9.0 RPG 1.0 APG//event_signalScorer22.8 PPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalRebounder9.0 RPGComputed automatically from event data. Tap any signal to see the evidence behind it. | — | BUR | //event_signalScorer22.8 PPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalRebounder9.0 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity9.0 RPG + 2.3 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 22.8 | 9.0 | 1.0 | 2.0 | 0.3 | — | 50.0% | 4 | unclaimed |
| #4 | — | NGR | //event_signalCreator6.0 APGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor3.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 12.0 | 5.5 | 6.0 | 2.5 | 0.5 | — | 46.0% | 4 | unclaimed | |
| #5 | — | NGR | //event_signalRebounder10.0 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalEvent Efficiency61% TS on 10.0 PPGComputed automatically from event data. Tap any signal to see the evidence behind it. | 10.0 | 10.0 | 0.8 | 0.8 | 1.0 | — | 61.1% | 4 | unclaimed | |
| #6 | JO Joshua OgbonnaNigeria10.8 PPG 5.0 RPG 1.0 APG//event_signalDisruptor3.5 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | — | NGR | //event_signalDisruptor3.5 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 10.8 | 5.0 | 1.0 | 3.3 | 0.3 | — | 54.7% | 4 | unclaimed |
| #7 | KI Kouassi Barack Djaeli IdoBurkina Faso11.3 PPG 5.8 RPG 4.3 APG | — | BUR | — | 11.3 | 5.8 | 4.3 | 1.3 | 0.3 | — | 42.7% | 4 | unclaimed |
| #8 | SC Sacha Domingo CohenBenin12.5 PPG 5.3 RPG 3.8 APG | — | BEN | — | 12.5 | 5.3 | 3.8 | 2.5 | 0.0 | — | 35.5% | 4 | unclaimed |
| #9 | — | NGR | — | 7.0 | 4.5 | 1.0 | 1.3 | 0.5 | — | 54.0% | 4 | unclaimed | |
| #10 | BS BOBLAWENDE JOSIAS ELVIS SANKARABurkina Faso0.5 PPG 0.5 RPG 0.0 APG | — | BUR | — | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | — | 100.0% | 4 | unclaimed |
| #11 | — | NGR | — | 10.8 | 3.8 | 1.5 | 0.8 | 0.5 | — | 43.3% | 4 | unclaimed | |
| #12 | — | NGR | — | 3.5 | 3.8 | 0.3 | 0.5 | 0.3 | — | 50.4% | 4 | unclaimed | |
| #13 | VS Victor SoulamaBurkina Faso8.5 PPG 5.8 RPG 2.5 APG | — | BUR | — | 8.5 | 5.8 | 2.5 | 1.3 | 0.3 | — | 38.0% | 4 | unclaimed |
| #14 | AH Allenas Péricles Roosevelt HoungboC · Benin5.0 PPG 5.0 RPG 0.5 APG | C | BEN | — | 5.0 | 5.0 | 0.5 | 0.8 | 0.3 | — | 47.2% | 4 | unclaimed |
| #15 | AO Ayode Dhyan Happy OuorouSG · Benin9.3 PPG 5.7 RPG 0.7 APG | SG | BEN | — | 9.3 | 5.7 | 0.7 | 1.0 | 0.3 | — | 41.8% | 3 | unclaimed |
| #16 | IS Ibrahim SalifouBenin17.8 PPG 5.0 RPG 1.8 APG | — | BEN | — | 17.8 | 5.0 | 1.8 | 2.3 | 0.0 | — | 42.7% | 4 | unclaimed |
| #17 | DO Daniel OtaluwaNigeria3.8 PPG 2.8 RPG 1.0 APG | — | NGR | — | 3.8 | 2.8 | 1.0 | 1.5 | 0.3 | — | 38.4% | 4 | unclaimed |
| #18 | — | NGR | — | 5.5 | 1.8 | 0.8 | 1.5 | 0.0 | — | 39.6% | 4 | unclaimed | |
| #19 | TA Timothy AugustineNigeria2.5 PPG 0.8 RPG 0.8 APG | — | NGR | — | 2.5 | 0.8 | 0.8 | 1.0 | 0.3 | — | 42.1% | 4 | unclaimed |
| #20 | IK Ismael Florent Tegwend KeitaBurkina Faso5.5 PPG 6.5 RPG 1.3 APG | — | BUR | — | 5.5 | 6.5 | 1.3 | 0.0 | 0.5 | — | 34.1% | 4 | unclaimed |
| #21 | MA Mansou AlassaneSF · Benin5.5 PPG 6.8 RPG 0.5 APG | SF | BEN | — | 5.5 | 6.8 | 0.5 | 1.0 | 0.3 | — | 31.2% | 4 | unclaimed |
| #22 | DB David Rishi Devdan BayalaBurkina Faso3.8 PPG 2.5 RPG 3.3 APG | — | BUR | — | 3.8 | 2.5 | 3.3 | 0.5 | 0.3 | — | 30.3% | 4 | unclaimed |
| #23 | WS Weipya Rene SongotiBurkina Faso0.5 PPG 0.3 RPG 0.0 APG | — | BUR | — | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | — | 50.0% | 4 | unclaimed |
| #24 | AO Abdel Samir OuedraogoBurkina Faso3.0 PPG 3.8 RPG 0.5 APG | — | BUR | — | 3.0 | 3.8 | 0.5 | 0.5 | 0.0 | — | 32.4% | 4 | unclaimed |
| #25 | DA Daniel AkumaC · Benin2.5 PPG 2.3 RPG 0.3 APG | C | BEN | — | 2.5 | 2.3 | 0.3 | 0.0 | 0.0 | — | 35.7% | 4 | unclaimed |
| #26 | YD Youssouf Cherif DiabateBurkina Faso1.5 PPG 2.3 RPG 0.8 APG | — | BUR | — | 1.5 | 2.3 | 0.8 | 0.5 | 0.3 | — | 25.3% | 4 | unclaimed |
| #27 | AA Abdoul Moun-Imou Tanimou AdamouBenin3.3 PPG 3.5 RPG 1.3 APG | — | BEN | — | 3.3 | 3.5 | 1.3 | 2.8 | 0.0 | — | 25.0% | 4 | unclaimed |
| #28 | AO Alex Brice OuedraogoBurkina Faso1.3 PPG 1.0 RPG 0.3 APG | — | BUR | — | 1.3 | 1.0 | 0.3 | 0.3 | 0.0 | — | 33.3% | 3 | unclaimed |
| #29 | — | NGR | — | 2.0 | 2.0 | 0.8 | 0.3 | 0.0 | — | 29.1% | 4 | unclaimed | |
| #30 | YS Yanbedaar Ryann Samson SomdaBurkina Faso2.3 PPG 2.5 RPG 0.8 APG | — | BUR | — | 2.3 | 2.5 | 0.8 | 0.8 | 1.0 | — | 22.3% | 4 | unclaimed |
| #31 | KH kenneth I. B. HounkpatinBenin1.3 PPG 1.0 RPG 0.5 APG | — | BEN | — | 1.3 | 1.0 | 0.5 | 0.8 | 0.0 | — | 21.3% | 4 | unclaimed |
| #32 | GG Gbedagba Stanislas Emmaus GbodoC · Benin1.0 PPG 3.3 RPG 0.0 APG | C | BEN | — | 1.0 | 3.3 | 0.0 | 0.5 | 0.0 | — | 15.8% | 4 | unclaimed |
| #33 | KA Kotchami Emmanuel AtinBenin0.0 PPG 0.3 RPG 0.0 APG | — | BEN | — | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | — | 0.0% | 3 | unclaimed |
////EVENT_CONTEXT
- event
- FIBA U18 AfroBasket 2026 Qualifiers — Men — Zone 3 2026 · Men — Zone 3
- region
- africa
- age_group
- U18
- gender
- M
- ranked_players
- 33
- source
- www.fiba.basketball
Methodology. Ranks are scoped to this event’s pool and computed from verified event statistics. Test and unnamed imports are removed before ranks are assigned, so the board always reads 1–33 with no gaps.
Event Signals are derived from event statistics. Official Scout Badges are assigned manually by HESI scouts — the two are never mixed.
Rankings are event-specific and should not be read as universal cross-region comparisons — each pool is normalised within its own event sample.