//EVENT_INTELLIGENCE
FIBA U18 AfroBasket 2026 Qualifiers — Men — Zone 4 · 2026
Explore this event in Spotlight →57 ranked players · full pool
| # | player | pos | country | signals | ppg | rpg | apg | spg | bpg | 3p% | ts% | gp | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | PG | CHA | //event_signalScorer24.2 PPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalRebounder22.8 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalRim Protection3.8 BPGComputed automatically from event data. Tap any signal to see the evidence behind it. | 24.2 | 22.8 | 1.4 | 3.0 | 3.8 | — | 56.9% | 5 | unclaimed | |
| #2 | IM Isaac Michel MouanguiCongo17.7 PPG 18.3 RPG 3.2 APG//event_signalRebounder18.3 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor4.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | — | CGO | //event_signalRebounder18.3 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor4.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity18.3 RPG + 4.0 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 17.7 | 18.3 | 3.2 | 3.2 | 0.8 | — | 55.4% | 6 | unclaimed |
| #3 | SF | GAB | //event_signalRebounder14.0 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalRim Protection2.3 BPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor3.2 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 14.0 | 14.0 | 0.8 | 0.8 | 2.3 | — | 45.5% | 6 | unclaimed | |
| #4 | AI Abdoul Latif Aboubakar IbrahimCentral African Republic5.3 PPG 9.8 RPG 1.7 APG//event_signalRebounder9.8 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalRim Protection2.5 BPGComputed automatically from event data. Tap any signal to see the evidence behind it. | — | CAF | //event_signalRebounder9.8 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalRim Protection2.5 BPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor5.2 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 5.3 | 9.8 | 1.7 | 2.7 | 2.5 | — | 34.8% | 6 | unclaimed |
| #5 | BG Bienvenue Lionel De Bonheur GbangandimboCentral African Republic30.0 PPG 3.5 RPG 1.5 APG//event_signalScorer30.0 PPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor3.5 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | — | CAF | //event_signalScorer30.0 PPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor3.5 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 30.0 | 3.5 | 1.5 | 3.5 | 0.0 | — | 54.0% | 2 | unclaimed |
| #6 | GO Grâce à Dieu Stomny Irving OlonaCentral African Republic20.5 PPG 6.8 RPG 3.8 APG//event_signalScorer20.5 PPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor4.7 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | — | CAF | //event_signalScorer20.5 PPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor4.7 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 20.5 | 6.8 | 3.8 | 4.5 | 0.2 | — | 39.0% | 6 | unclaimed |
| #7 | PG | GAB | — | 13.3 | 2.7 | 3.3 | 1.5 | 0.0 | — | 53.1% | 6 | unclaimed | |
| #8 | C | CHA | //event_signalRebounder9.2 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity9.2 RPG + 2.0 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 11.3 | 9.2 | 2.2 | 0.7 | 1.3 | — | 43.6% | 6 | unclaimed | |
| #9 | RG Roland Patience GomaCongo17.0 PPG 6.4 RPG 1.0 APG | — | CGO | — | 17.0 | 6.4 | 1.0 | 1.6 | 0.0 | — | 42.7% | 5 | unclaimed |
| #10 | DN Dimitri Cereijo NtueEquatorial Guinea14.0 PPG 7.0 RPG 0.5 APG//event_signalDisruptor3.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity7.0 RPG + 3.3 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | — | GEQ | //event_signalDisruptor3.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity7.0 RPG + 3.3 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 14.0 | 7.0 | 0.5 | 1.8 | 1.5 | — | 40.3% | 4 | unclaimed |
| #11 | JG Japhet Elise Kaïgama GonofeCentral African Republic14.5 PPG 2.2 RPG 2.3 APG | — | CAF | — | 14.5 | 2.2 | 2.3 | 2.2 | 0.2 | — | 44.1% | 6 | unclaimed |
| #12 | PF | GAB | — | 13.0 | 3.0 | 1.7 | 1.2 | 0.0 | — | 45.8% | 6 | unclaimed | |
| #13 | DM Dieuveil MongoCongo9.5 PPG 6.8 RPG 2.5 APG | — | CGO | — | 9.5 | 6.8 | 2.5 | 1.5 | 0.3 | — | 42.4% | 6 | unclaimed |
| #14 | JA Jacob Engonga AsueEquatorial Guinea10.0 PPG 9.3 RPG 1.0 APG//event_signalRebounder9.3 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity9.3 RPG + 2.5 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | — | GEQ | //event_signalRebounder9.3 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity9.3 RPG + 2.5 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 10.0 | 9.3 | 1.0 | 1.0 | 1.5 | — | 39.0% | 4 | unclaimed |
| #15 | PM Paul Othny Israël MaridaCentral African Republic8.0 PPG 1.3 RPG 1.3 APG | — | CAF | — | 8.0 | 1.3 | 1.3 | 0.7 | 0.0 | — | 64.0% | 3 | unclaimed |
| #16 | JO Jean Mvola ObiangC · Gabon1.0 PPG 1.3 RPG 0.0 APG | C | GAB | — | 1.0 | 1.3 | 0.0 | 0.3 | 0.5 | — | 100.0% | 4 | unclaimed |
| #17 | AA Amos Moîse AmokokpigboCentral African Republic0.7 PPG 2.0 RPG 0.3 APG | — | CAF | — | 0.7 | 2.0 | 0.3 | 0.0 | 0.3 | — | 100.0% | 3 | unclaimed |
| #18 | KO Kyle Elum Jonathan OkiorinaCongo2.0 PPG 2.0 RPG 1.0 APG | — | CGO | — | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | — | 100.0% | 1 | unclaimed |
| #19 | PG | GAB | — | 7.3 | 3.0 | 4.5 | 2.0 | 0.0 | — | 37.1% | 6 | unclaimed | |
| #20 | SK Stephane Habib Kazimo KhondoubaCentral African Republic5.7 PPG 8.3 RPG 1.0 APG//event_signalRim Protection2.0 BPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor3.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | — | CAF | //event_signalRim Protection2.0 BPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor3.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity8.3 RPG + 3.0 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 5.7 | 8.3 | 1.0 | 1.0 | 2.0 | — | 34.4% | 6 | unclaimed |
| #21 | SF | CHA | //event_signalDisruptor3.2 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 13.8 | 5.0 | 2.0 | 2.8 | 0.3 | — | 36.8% | 6 | unclaimed | |
| #22 | SF | CHA | — | 9.0 | 4.8 | 2.3 | 1.0 | 0.0 | — | 42.7% | 6 | unclaimed | |
| #23 | AA Apolinar Mangue AvomoEquatorial Guinea7.0 PPG 3.8 RPG 0.3 APG | — | GEQ | — | 7.0 | 3.8 | 0.3 | 0.5 | 0.5 | — | 57.1% | 4 | unclaimed |
| #24 | ED Edouardy Mary Michel Oniangue DesoCongo6.7 PPG 4.7 RPG 0.8 APG | — | CGO | — | 6.7 | 4.7 | 0.8 | 0.3 | 0.3 | — | 47.2% | 6 | unclaimed |
| #25 | PG | CHA | //event_signalDisruptor3.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 5.2 | 1.8 | 2.2 | 3.0 | 0.0 | — | 38.4% | 6 | unclaimed | |
| #26 | AA Agapito Mba Ekiri AyingonoEquatorial Guinea10.8 PPG 3.8 RPG 1.8 APG | — | GEQ | — | 10.8 | 3.8 | 1.8 | 1.5 | 1.0 | — | 46.0% | 4 | unclaimed |
| #27 | JL Jérémie Bryan LEYIGUIPG · Gabon10.7 PPG 3.2 RPG 2.0 APG | PG | GAB | — | 10.7 | 3.2 | 2.0 | 0.7 | 0.0 | — | 43.1% | 6 | unclaimed |
| #28 | JN Jose Carlos Julian NvoroEquatorial Guinea9.0 PPG 4.5 RPG 4.3 APG//event_signalDisruptor3.8 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | — | GEQ | //event_signalDisruptor3.8 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 9.0 | 4.5 | 4.3 | 3.5 | 0.3 | — | 34.6% | 4 | unclaimed |
| #29 | JM Jean Vianney MbeyamePF · Gabon3.5 PPG 6.2 RPG 0.2 APG | PF | GAB | — | 3.5 | 6.2 | 0.2 | 0.5 | 0.0 | — | 48.8% | 6 | unclaimed |
| #30 | MN Martin Ndong Ngameleu NchamaEquatorial Guinea8.0 PPG 6.7 RPG 1.0 APG | — | GEQ | — | 8.0 | 6.7 | 1.0 | 1.3 | 0.0 | — | 40.1% | 3 | unclaimed |
| #31 | RN Ramadjita NgueassoumbayeC · Chad2.7 PPG 4.7 RPG 0.7 APG | C | CHA | — | 2.7 | 4.7 | 0.7 | 0.8 | 1.0 | — | 39.4% | 6 | unclaimed |
| #32 | OE Olivera ElengaCongo4.6 PPG 6.2 RPG 0.2 APG | — | CGO | — | 4.6 | 6.2 | 0.2 | 1.6 | 0.6 | — | 28.4% | 5 | unclaimed |
| #33 | FM Franc Molonga MbaEquatorial Guinea1.3 PPG 1.5 RPG 0.0 APG | — | GEQ | — | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | — | 64.4% | 4 | unclaimed |
| #34 | GG Gédéon Bambiene GangoueCongo9.0 PPG 4.0 RPG 1.0 APG | — | CGO | — | 9.0 | 4.0 | 1.0 | 0.0 | 0.0 | — | 37.9% | 1 | unclaimed |
| #35 | IB Israel BakariEquatorial Guinea1.8 PPG 4.8 RPG 3.0 APG | — | GEQ | — | 1.8 | 4.8 | 3.0 | 0.5 | 1.8 | — | 17.6% | 4 | unclaimed |
| #36 | PB Paul Yann BonangaCongo10.5 PPG 4.0 RPG 2.5 APG//event_signalDisruptor3.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | — | CGO | //event_signalDisruptor3.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 10.5 | 4.0 | 2.5 | 2.7 | 0.7 | — | 31.0% | 6 | unclaimed |
| #37 | PF | GAB | — | 4.2 | 3.5 | 0.3 | 1.7 | 0.2 | — | 30.6% | 6 | unclaimed | |
| #38 | C | GAB | — | 2.0 | 4.8 | 0.2 | 0.3 | 0.2 | — | 31.3% | 6 | unclaimed | |
| #39 | FO Francisco Abeso ObonoEquatorial Guinea4.0 PPG 7.5 RPG 0.3 APG | — | GEQ | — | 4.0 | 7.5 | 0.3 | 0.0 | 0.8 | — | 29.7% | 4 | unclaimed |
| #40 | JO Jose Engonga ObonoEquatorial Guinea1.0 PPG 0.0 RPG 1.0 APG | — | GEQ | — | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | 50.0% | 3 | unclaimed |
| #41 | SF | CHA | — | 2.5 | 1.3 | 0.5 | 0.2 | 0.2 | — | 34.3% | 6 | unclaimed | |
| #42 | UM Ulrich David MagangaSG · Gabon2.6 PPG 1.8 RPG 0.6 APG | SG | GAB | — | 2.6 | 1.8 | 0.6 | 0.6 | 0.0 | — | 37.4% | 5 | unclaimed |
| #43 | C | CHA | — | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | — | 48.4% | 3 | unclaimed | |
| #44 | PG | CHA | — | 1.8 | 1.7 | 1.8 | 0.5 | 0.2 | — | 23.9% | 6 | unclaimed | |
| #45 | SG | GAB | — | 2.3 | 2.8 | 0.5 | 1.5 | 0.0 | — | 23.7% | 4 | unclaimed | |
| #46 | JS Jephte Lopez SokobandaCentral African Republic1.2 PPG 3.7 RPG 0.2 APG | — | CAF | — | 1.2 | 3.7 | 0.2 | 0.5 | 0.3 | — | 17.8% | 6 | unclaimed |
| #47 | SK Salomon Darrain de Brunely Mboyo Makpama KobambeCentral African Republic3.2 PPG 4.0 RPG 1.7 APG | — | CAF | — | 3.2 | 4.0 | 1.7 | 0.7 | 0.0 | — | 23.9% | 6 | unclaimed |
| #48 | FD Fred Alphonse Gueret DombaCentral African Republic0.4 PPG 2.2 RPG 0.2 APG | — | CAF | — | 0.4 | 2.2 | 0.2 | 0.6 | 0.0 | — | 14.5% | 5 | unclaimed |
| #49 | KB Kis Guersom Niende BohuiloCentral African Republic2.7 PPG 0.7 RPG 1.3 APG | — | CAF | — | 2.7 | 0.7 | 1.3 | 0.0 | 0.0 | — | 25.1% | 3 | unclaimed |
| #50 | JO Jean Jacques Aristide Ibandzo OyonaCongo3.5 PPG 1.3 RPG 0.0 APG | — | CGO | — | 3.5 | 1.3 | 0.0 | 0.0 | 0.2 | — | 34.3% | 6 | unclaimed |
| #51 | YC Yann Loick Jovial Bakole CorreiaCongo2.0 PPG 4.0 RPG 0.0 APG | — | CGO | — | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | — | 14.3% | 1 | unclaimed |
| #52 | PG | CHA | — | 0.5 | 2.3 | 1.5 | 0.3 | 0.0 | — | 8.6% | 4 | unclaimed | |
| #53 | SG | GAB | — | 1.8 | 1.5 | 0.2 | 0.5 | 0.2 | — | 19.5% | 6 | unclaimed | |
| #54 | SK Stedy Sadrac Valmin KarakomboCentral African Republic1.7 PPG 1.0 RPG 0.7 APG | — | CAF | — | 1.7 | 1.0 | 0.7 | 1.3 | 0.0 | — | 18.2% | 3 | unclaimed |
| #55 | RS Roberto Envo SinohaEquatorial Guinea0.0 PPG 0.7 RPG 0.7 APG | — | GEQ | — | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | — | 0.0% | 3 | unclaimed |
| #56 | CM Candido Nty MokuyEquatorial Guinea0.0 PPG 0.8 RPG 0.0 APG | — | GEQ | — | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | — | 0.0% | 4 | unclaimed |
| #57 | RN Roahn Djendangde NdoubahidiPG · Chad0.0 PPG 0.0 RPG 0.0 APG | PG | CHA | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 1 | unclaimed |
////EVENT_CONTEXT
- event
- FIBA U18 AfroBasket 2026 Qualifiers — Men — Zone 4 2026 · Men — Zone 4
- region
- africa
- age_group
- U18
- gender
- M
- ranked_players
- 57
- source
- www.fiba.basketball
Methodology. Ranks are scoped to this event’s pool and computed from verified event statistics. Test and unnamed imports are removed before ranks are assigned, so the board always reads 1–57 with no gaps.
Event Signals are derived from event statistics. Official Scout Badges are assigned manually by HESI scouts — the two are never mixed.
Rankings are event-specific and should not be read as universal cross-region comparisons — each pool is normalised within its own event sample.