//EVENT_INTELLIGENCE
FIBA U18 AfroBasket 2026 Qualifiers — Men — Zone 5 · 2026
Explore this event in Spotlight →70 ranked players · full pool
| # | player | pos | country | signals | ppg | rpg | apg | spg | bpg | 3p% | ts% | gp | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | — | EGY | //event_signalRebounder9.0 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalRim Protection2.3 BPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor3.5 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 15.5 | 9.0 | 1.8 | 1.3 | 2.3 | — | 57.9% | 4 | unclaimed | |
| #2 | PF | EGY | //event_signalRebounder13.8 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalRim Protection3.8 BPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor5.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 6.8 | 13.8 | 2.3 | 1.3 | 3.8 | — | 37.0% | 4 | unclaimed | |
| #3 | — | UGA | //event_signalRebounder10.0 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor3.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity10.0 RPG + 3.3 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 12.0 | 10.0 | 0.5 | 1.5 | 1.8 | — | 49.6% | 4 | unclaimed | |
| #4 | ZC Zaddock Jowi ColeKenya8.7 PPG 8.7 RPG 4.0 APG//event_signalRim Protection3.7 BPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor6.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | — | KEN | //event_signalRim Protection3.7 BPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor6.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity8.7 RPG + 6.3 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 8.7 | 8.7 | 4.0 | 2.7 | 3.7 | — | 45.6% | 3 | unclaimed |
| #5 | DH DANIEL DENIS HYERATanzania6.0 PPG 8.3 RPG 2.3 APG//event_signalDisruptor3.7 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity8.3 RPG + 3.7 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | — | TAN | //event_signalDisruptor3.7 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity8.3 RPG + 3.7 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 6.0 | 8.3 | 2.3 | 2.0 | 1.7 | — | 52.9% | 3 | unclaimed |
| #6 | JL Josh Galario LouisG · South Sudan13.8 PPG 4.0 RPG 4.3 APG//event_signalEvent Efficiency66% TS on 13.8 PPGComputed automatically from event data. Tap any signal to see the evidence behind it. | G | SSD | //event_signalEvent Efficiency66% TS on 13.8 PPGComputed automatically from event data. Tap any signal to see the evidence behind it. | 13.8 | 4.0 | 4.3 | 2.0 | 0.0 | — | 66.3% | 4 | unclaimed |
| #7 | — | UGA | //event_signalDisruptor6.8 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity7.3 RPG + 6.8 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 16.5 | 7.3 | 4.5 | 6.8 | 0.0 | — | 34.6% | 4 | unclaimed | |
| #8 | — | RWA | //event_signalRim Protection2.3 BPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor4.8 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity8.5 RPG + 4.8 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 7.3 | 8.5 | 1.0 | 2.5 | 2.3 | — | 50.1% | 4 | unclaimed | |
| #9 | — | EGY | — | 9.8 | 4.0 | 2.5 | 2.0 | 0.0 | — | 53.4% | 4 | unclaimed | |
| #10 | — | EGY | — | 8.3 | 5.8 | 1.0 | 0.5 | 1.8 | — | 59.0% | 4 | unclaimed | |
| #11 | EC Emmanuel Kiplagat ChogeKenya17.0 PPG 4.0 RPG 3.7 APG//event_signalDisruptor3.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | — | KEN | //event_signalDisruptor3.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 17.0 | 4.0 | 3.7 | 3.0 | 0.3 | — | 46.4% | 3 | unclaimed |
| #12 | PF | EGY | //event_signalDisruptor3.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity7.3 RPG + 3.0 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 16.5 | 7.3 | 0.3 | 2.5 | 0.5 | — | 47.3% | 4 | unclaimed | |
| #13 | BR BRIAN VICTOR RUHASHATanzania15.7 PPG 8.0 RPG 3.0 APG//event_signalDisruptor3.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity8.0 RPG + 3.3 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | — | TAN | //event_signalDisruptor3.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity8.0 RPG + 3.3 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 15.7 | 8.0 | 3.0 | 3.0 | 0.3 | — | 44.3% | 3 | unclaimed |
| #14 | SF | RWA | //event_signalRebounder12.3 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalRim Protection2.0 BPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor4.3 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 8.5 | 12.3 | 1.8 | 2.3 | 2.0 | — | 36.7% | 4 | unclaimed | |
| #15 | KP Kuch PanthumSouth Sudan10.5 PPG 7.3 RPG 0.8 APG | — | SSD | — | 10.5 | 7.3 | 0.8 | 0.8 | 0.8 | — | 51.1% | 4 | unclaimed |
| #16 | DM David MwasiKenya9.3 PPG 3.0 RPG 0.3 APG | — | KEN | — | 9.3 | 3.0 | 0.3 | 1.3 | 0.0 | — | 70.0% | 3 | unclaimed |
| #17 | — | UGA | //event_signalCreator5.3 APGComputed automatically from event data. Tap any signal to see the evidence behind it. | 6.8 | 3.8 | 5.3 | 2.5 | 0.0 | — | 45.4% | 4 | unclaimed | |
| #18 | — | RWA | — | 12.5 | 5.3 | 4.8 | 1.8 | 0.0 | — | 43.1% | 4 | unclaimed | |
| #19 | AL Ayom LualSouth Sudan8.0 PPG 9.3 RPG 1.0 APG//event_signalRebounder9.3 RPGComputed automatically from event data. Tap any signal to see the evidence behind it. | — | SSD | //event_signalRebounder9.3 RPGComputed automatically from event data. Tap any signal to see the evidence behind it. | 8.0 | 9.3 | 1.0 | 0.7 | 0.3 | — | 48.0% | 3 | unclaimed |
| #20 | — | EGY | //event_signalCreator5.0 APGComputed automatically from event data. Tap any signal to see the evidence behind it. | 6.3 | 1.5 | 5.0 | 0.5 | 0.3 | — | 49.4% | 4 | unclaimed | |
| #21 | GM Gabriel Ndoba MwimbaRwanda10.3 PPG 8.7 RPG 0.7 APG//event_signalActivity8.7 RPG + 2.0 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | — | RWA | //event_signalActivity8.7 RPG + 2.0 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 10.3 | 8.7 | 0.7 | 1.7 | 0.3 | — | 46.9% | 3 | unclaimed |
| #22 | AM Aguer MajakSouth Sudan11.3 PPG 9.3 RPG 2.0 APG//event_signalRebounder9.3 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity9.3 RPG + 2.3 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | — | SSD | //event_signalRebounder9.3 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity9.3 RPG + 2.3 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 11.3 | 9.3 | 2.0 | 0.8 | 1.5 | — | 40.0% | 4 | unclaimed |
| #23 | DC DAVID NGURE CHEGEKenya4.7 PPG 2.7 RPG 2.7 APG | — | KEN | — | 4.7 | 2.7 | 2.7 | 1.3 | 0.0 | — | 65.8% | 3 | unclaimed |
| #24 | DL Deng LongarPF · South Sudan12.0 PPG 11.0 RPG 1.0 APG//event_signalRebounder11.0 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalRim Protection2.0 BPGComputed automatically from event data. Tap any signal to see the evidence behind it. | PF | SSD | //event_signalRebounder11.0 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalRim Protection2.0 BPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor5.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 12.0 | 11.0 | 1.0 | 3.0 | 2.0 | — | 36.8% | 2 | unclaimed |
| #25 | SM Sean MwesigwaSG · Rwanda18.3 PPG 2.5 RPG 3.8 APG//event_signalScorer18.3 PPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor3.5 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | SG | RWA | //event_signalScorer18.3 PPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor3.5 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 18.3 | 2.5 | 3.8 | 3.5 | 0.0 | — | 37.6% | 4 | unclaimed |
| #26 | — | RWA | — | 6.3 | 4.3 | 0.3 | 1.3 | 1.3 | — | 47.8% | 4 | unclaimed | |
| #27 | BM Bior MayenSouth Sudan8.0 PPG 3.8 RPG 3.8 APG//event_signalDisruptor4.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | — | SSD | //event_signalDisruptor4.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 8.0 | 3.8 | 3.8 | 3.8 | 0.3 | — | 35.7% | 4 | unclaimed |
| #28 | ES Eli SsenyangeUganda8.0 PPG 4.8 RPG 0.8 APG | — | UGA | — | 8.0 | 4.8 | 0.8 | 1.3 | 0.0 | — | 49.7% | 4 | unclaimed |
| #29 | MM Mohamed Ghandoor Alnomany Amer MorsyEgypt4.5 PPG 7.5 RPG 0.0 APG | — | EGY | — | 4.5 | 7.5 | 0.0 | 0.5 | 0.5 | — | 48.3% | 2 | unclaimed |
| #30 | FM Feisal MlanziTanzania8.7 PPG 9.7 RPG 1.3 APG//event_signalRebounder9.7 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor3.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | — | TAN | //event_signalRebounder9.7 RPGComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalDisruptor3.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity9.7 RPG + 3.0 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 8.7 | 9.7 | 1.3 | 2.3 | 0.7 | — | 39.2% | 3 | unclaimed |
| #31 | KM Kingsley Makori MokuahKenya3.7 PPG 3.3 RPG 2.7 APG | — | KEN | — | 3.7 | 3.3 | 2.7 | 2.3 | 0.0 | — | 38.1% | 3 | unclaimed |
| #32 | — | EGY | — | 3.3 | 1.0 | 1.7 | 0.7 | 0.0 | — | 62.5% | 3 | unclaimed | |
| #33 | — | RWA | — | 3.5 | 3.3 | 0.3 | 0.0 | 1.3 | — | 49.0% | 4 | unclaimed | |
| #34 | — | UGA | — | 1.0 | 2.3 | 0.3 | 0.0 | 0.3 | — | 66.7% | 4 | unclaimed | |
| #35 | — | RWA | — | 3.7 | 2.3 | 0.0 | 0.0 | 0.3 | — | 56.4% | 3 | unclaimed | |
| #36 | IC Ian Kabutura CruzRwanda4.3 PPG 2.3 RPG 0.5 APG | — | RWA | — | 4.3 | 2.3 | 0.5 | 1.3 | 0.0 | — | 43.0% | 4 | unclaimed |
| #37 | — | EGY | — | 6.5 | 2.8 | 1.0 | 0.8 | 0.0 | — | 43.0% | 4 | unclaimed | |
| #38 | JM JOHN DANIEL MUTUKU MUTINDAKenya8.3 PPG 4.3 RPG 3.0 APG | — | KEN | — | 8.3 | 4.3 | 3.0 | 1.7 | 0.7 | — | 40.1% | 3 | unclaimed |
| #39 | LS Leon SsekandiUganda3.3 PPG 4.3 RPG 0.3 APG | — | UGA | — | 3.3 | 4.3 | 0.3 | 1.0 | 0.8 | — | 34.9% | 4 | unclaimed |
| #40 | — | EGY | — | 3.0 | 1.3 | 1.5 | 1.8 | 0.3 | — | 35.8% | 4 | unclaimed | |
| #41 | MA MOSES ANANKenya4.0 PPG 4.7 RPG 0.0 APG | — | KEN | — | 4.0 | 4.7 | 0.0 | 0.7 | 0.7 | — | 36.6% | 3 | unclaimed |
| #42 | JM John MgewaTanzania7.3 PPG 1.3 RPG 0.7 APG | — | TAN | — | 7.3 | 1.3 | 0.7 | 0.3 | 0.0 | — | 43.7% | 3 | unclaimed |
| #43 | PG | EGY | — | 1.5 | 1.3 | 2.5 | 0.8 | 0.0 | — | 27.3% | 4 | unclaimed | |
| #44 | BP Bradley PrincewillKenya0.7 PPG 1.0 RPG 1.3 APG | — | KEN | — | 0.7 | 1.0 | 1.3 | 1.0 | 0.0 | — | 33.3% | 3 | unclaimed |
| #45 | — | EGY | — | 6.5 | 1.8 | 1.5 | 1.3 | 0.0 | — | 35.7% | 4 | unclaimed | |
| #46 | RM Ring Daniel MagokSouth Sudan1.7 PPG 4.7 RPG 1.3 APG | — | SSD | — | 1.7 | 4.7 | 1.3 | 0.7 | 1.3 | — | 21.3% | 3 | unclaimed |
| #47 | LG Leo Benjamin Gathaiya GaiteKenya0.7 PPG 1.0 RPG 0.0 APG | — | KEN | — | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | — | 50.0% | 3 | unclaimed |
| #48 | JK JACOB KATEIHWAHOUganda3.0 PPG 1.5 RPG 0.5 APG | — | UGA | — | 3.0 | 1.5 | 0.5 | 1.0 | 0.0 | — | 38.1% | 2 | unclaimed |
| #49 | — | RWA | — | 1.3 | 2.3 | 1.5 | 0.8 | 0.3 | — | 31.3% | 4 | unclaimed | |
| #50 | AM Aiden Nicolas MtuyTanzania6.3 PPG 2.0 RPG 2.7 APG | — | TAN | — | 6.3 | 2.0 | 2.7 | 1.0 | 0.7 | — | 34.4% | 3 | unclaimed |
| #51 | RR Raphael RaphaelTanzania6.5 PPG 7.0 RPG 1.0 APG//event_signalDisruptor3.5 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity7.0 RPG + 3.5 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | — | TAN | //event_signalDisruptor3.5 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it.//event_signalActivity7.0 RPG + 3.5 defensive plays/GComputed automatically from event data. Tap any signal to see the evidence behind it. | 6.5 | 7.0 | 1.0 | 2.5 | 1.0 | — | 23.2% | 2 | unclaimed |
| #52 | MN Magezi Gabriel NkugwaUganda8.3 PPG 3.0 RPG 1.3 APG//event_signalDisruptor3.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | — | UGA | //event_signalDisruptor3.0 steals + blocks per gameComputed automatically from event data. Tap any signal to see the evidence behind it. | 8.3 | 3.0 | 1.3 | 2.7 | 0.3 | — | 25.2% | 3 | unclaimed |
| #53 | AK Ashiraf KakoozaUganda5.0 PPG 9.0 RPG 1.0 APG//event_signalRebounder9.0 RPGComputed automatically from event data. Tap any signal to see the evidence behind it. | — | UGA | //event_signalRebounder9.0 RPGComputed automatically from event data. Tap any signal to see the evidence behind it. | 5.0 | 9.0 | 1.0 | 1.0 | 0.0 | — | 21.0% | 1 | unclaimed |
| #54 | RA Ragge AbeilSouth Sudan3.3 PPG 2.3 RPG 2.3 APG | — | SSD | — | 3.3 | 2.3 | 2.3 | 0.3 | 0.0 | — | 26.3% | 4 | unclaimed |
| #55 | RO Ray Ian OpiyoKenya8.0 PPG 5.0 RPG 0.3 APG | — | KEN | — | 8.0 | 5.0 | 0.3 | 1.7 | 0.7 | — | 30.4% | 3 | unclaimed |
| #56 | ZC ZUBEIR CHIZATanzania2.0 PPG 2.0 RPG 2.5 APG | — | TAN | — | 2.0 | 2.0 | 2.5 | 2.0 | 0.0 | — | 20.0% | 2 | unclaimed |
| #57 | SM Saidi MongoUganda1.0 PPG 3.5 RPG 0.0 APG | — | UGA | — | 1.0 | 3.5 | 0.0 | 0.0 | 0.0 | — | 25.0% | 2 | unclaimed |
| #58 | EO ERIC, OMONDI, OWINO OGUTUKenya1.3 PPG 1.0 RPG 0.0 APG | — | KEN | — | 1.3 | 1.0 | 0.0 | 0.0 | 0.3 | — | 28.6% | 3 | unclaimed |
| #59 | IM ISAAC MUNASHEUganda1.0 PPG 3.0 RPG 0.3 APG | — | UGA | — | 1.0 | 3.0 | 0.3 | 0.5 | 0.0 | — | 15.4% | 4 | unclaimed |
| #60 | CK Cayden Gitau KimaniKenya1.3 PPG 2.7 RPG 1.0 APG | — | KEN | — | 1.3 | 2.7 | 1.0 | 0.0 | 0.0 | — | 16.4% | 3 | unclaimed |
| #61 | JO John Levi OgiramoiUganda6.0 PPG 4.0 RPG 0.8 APG | — | UGA | — | 6.0 | 4.0 | 0.8 | 2.0 | 0.0 | — | 21.7% | 4 | unclaimed |
| #62 | GM Geu MacharSouth Sudan0.3 PPG 2.0 RPG 0.0 APG | — | SSD | — | 0.3 | 2.0 | 0.0 | 0.0 | 0.3 | — | 10.5% | 4 | unclaimed |
| #63 | RN Richard NgwiraTanzania0.0 PPG 3.0 RPG 2.0 APG | — | TAN | — | 0.0 | 3.0 | 2.0 | 1.0 | 0.0 | — | 0.0% | 1 | unclaimed |
| #64 | — | RWA | — | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | — | — | 1 | unclaimed | |
| #65 | SB Sarifu BensonTanzania0.7 PPG 0.3 RPG 2.0 APG | — | TAN | — | 0.7 | 0.3 | 2.0 | 0.7 | 0.0 | — | 16.7% | 3 | unclaimed |
| #66 | NM Ngot MajokSouth Sudan0.0 PPG 0.3 RPG 0.3 APG | — | SSD | — | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | — | 0.0% | 3 | unclaimed |
| #67 | — | RWA | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 1 | unclaimed | |
| #68 | AK Alex Nichola Ali KhamisSouth Sudan0.0 PPG 0.0 RPG 0.0 APG | — | SSD | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0% | 3 | unclaimed |
| #69 | IB IDRISSA JUMA BAKARITanzania0.0 PPG 0.7 RPG 0.0 APG | — | TAN | — | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | — | 0.0% | 3 | unclaimed |
| #70 | TL Tong Mangok LualSouth Sudan0.0 PPG 0.0 RPG 0.0 APG | — | SSD | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0% | 2 | unclaimed |
////EVENT_CONTEXT
- event
- FIBA U18 AfroBasket 2026 Qualifiers — Men — Zone 5 2026 · Men — Zone 5
- region
- africa
- age_group
- U18
- gender
- M
- ranked_players
- 70
- source
- www.fiba.basketball
Methodology. Ranks are scoped to this event’s pool and computed from verified event statistics. Test and unnamed imports are removed before ranks are assigned, so the board always reads 1–70 with no gaps.
Event Signals are derived from event statistics. Official Scout Badges are assigned manually by HESI scouts — the two are never mixed.
Rankings are event-specific and should not be read as universal cross-region comparisons — each pool is normalised within its own event sample.